The service is provided according to the selected plan. Details of our plans can be found on our website in the Plans Section.
All prices in this summary are inclusive of GST.
Plan | Price (per month) | Download Speed (max) | Upload Speed (max) | Notes |
---|---|---|---|---|
50/20 | $72 first 6 months, then $90 | 50 Mbps | 20 Mbps | Including GST. Actual speeds may vary. |
100/40 | $80 first 6 months, then $100 | 100 Mbps | 40 Mbps | Including GST. Actual speeds may vary. |
250/25 | $88 first 6 months, then $110 | 250 Mbps | 25 Mbps | Including GST. Actual speeds may vary. |
1000/50 | $104 first 6 months, then $130 | 1000 Mbps | 50 Mbps | Including GST. Speed may vary depending on access technology. |
Permium FTTP Plans | ||||
250/100 | $104 first 6 months, then $130 | 250 Mbps | 100 Mbps | Including GST. Actual speeds may vary. |
500/200 | $128 first 6 months, then $160 | 500 Mbps | 200 Mbps | Including GST. Actual speeds may vary. |
1000/400 | $152 first 6 months, then $190 | 1000 Mbps | 400 Mbps | Including GST. Actual speeds may vary. |
Wireless Plans | ||||
100/20 | $80 | 100 Mbps | 20 Mbps | Excluding discounts, including GST. Actual speeds may signficantly vary. |
250/20 | $90 | 250 Mbps | 20 Mbps | Excluding discounts, including GST. Actual speeds may signficantly vary. |
400/40 | $100 | 400 Mbps | 40 Mbps | Excluding discounts, including GST. Actual speeds may signficantly vary. |
Away Mode / Standby Plan | ||||
10/10 | $39.5 | 10 Mbps | 10 Mbps | Excluding discounts, including GST. Actual speeds may vary. Billed daily - $1.3 a day including GST. |
The above Internet speeds are maximum Internet speeds, and actual speeds may vary based on several factors, including the time of day and the technology used.
Please visit the ACCC website for further information on plan names (Standard, Standard Plus, and Premium) and what they mean at: https://accc.gov.au/consumers/internet-landline-services/broadband-speeds.
All plans are broadband services. For more information on what this means, visit https://www.commsalliance.com.au/BEP
The minimum term is one month with $0 activation fee. There's no early termination charge.
Setup fees are $0. Contract length is 1 month.
Addon | Price (per month) | Notes |
---|---|---|
Static IPv4 | $5 | Excluding discounts, including GST. |
Neptune VPN | $5 | The subscriber may be granted access to this VPN service included in a Neptune Internet subscription. The price is indicated including GST but excluding any discounts. |
Atmosphere DNS Filter | $5 | The subscriber may be granted access to Atmosphere DNS Filter service with a Neptune Internet subscription. The price is indicated including GST but excluding any discounts. |
Delegated IPv6 Prefix | $0 | |
DHCPv6 IPv6 Prefix | $0 |
You may cancel your plan anytime using Subscription Management Portal Link.
Our Australian-based accounts and support team are available Monday – Sunday from 9am-8pm (AEST).
Contact via the chat widget on the website, or email [email protected]
If you aren't happy with our service or wish to make a complaint, chat with us on our website or email [email protected]. You may read more about our complaints handling process here
If the issue is unresolved you can contact the Telecommunications Industry Ombudsman by phone on 1800 062 058 or visit tio.com.au/about-us/contact-us if you’d like an independent investigation.
© 2024. Neptune Internet (Recloud Pty Ltd). ABN 38 643 675 816.
The Internet as you know it, but smarter and safer.